SEA ROVER (CYP) in Uddevalla 2011-11-18
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/sea_rover_8502107-02-blogg_188464931.jpg)
IMO number : | 8502107 | |
Name of ship : | SEA ROVER | (since 01-01-2005) |
Call Sign : | P3BQ8 | |
MMSI : | 209050000 | |
Gross tonnage : | 6418 | (during 1998) |
DWT : | 7049 | |
Type of ship : | General Cargo Ship | (during 1993) |
Year of build : | 1994 | |
Flag : | Cyprus | (since 01-05-2010) |
Status of ship : | In Service/Commission | (during 07-1998) |
Owner: Rover Sea Shipping Co. Ltd., Cyprus.
Ex: Malambo-05, Maida-03, Radist Nesmenova-98
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
FRI PORSGRUNN (GIB) loading grain in Uddevalla 2011-11-17
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/fri_porsgrunn_9196199-01-blogg_188463027.jpg)
IMO number : | 9196199 | |
Name of ship : | FRI PORSGRUNN | (since 01-08-2010) |
Call Sign : | ZDGE6 | |
MMSI : | 236238000 | |
Gross tonnage : | 2868 | (during 2000) |
DWT : | 3792 | |
Type of ship : | General Cargo Ship | (during 2000) |
Year of build : | 2000 | |
Flag : | Gibraltar | (since 01-08-2010) |
Status of ship : | In Service/Commission | (since 10-02-2005) |
Owner: Vealos A/S, Kopervik, Norway.
Ex: Bremer Reeder-10, Polar Sea-04.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
ANNALORD (SWE) arriving Uddevalla 2011-11-15.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2012/annalord_8634106-01-blogg_187769573.jpg)
IMO number : | 8634106 | |
Name of ship : | ANNA LORD | (during 2001) |
Call Sign : | SJBY | |
MMSI : | 265525670 | |
Gross tonnage : | 150 | (before 2000) |
DWT : | 100 | |
Type of ship : | Passenger/Ro-Ro Cargo Ship | (during 1957) |
Year of build : | 1957 | |
Flag : | Sweden | (since 01-08-2009) |
Status of ship : | In Service/Commission | (during 1957) |
Owner: Vrango Transport AB, Save, Sweden.
Ex: Borno-01, Hydrax Alfa 90, Farja 61/230-87.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
NOR VIKING (NIS) loading rubber-scrap in Uddevalla 2011-11-12
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/nor_viking_7600287-04-blogg_187768231.jpg)
IMO number : | 7600287 | |
Name of ship : | NOR VIKING | (since 01-08-1992) |
Call Sign : | LACS7 | |
MMSI : | 258902000 | |
Gross tonnage : | 2133 | (since 01-07-1999) |
DWT : | 3048 | |
Type of ship : | General Cargo Ship | (since 01-10-1977) |
Year of build : | 1977 | |
Flag : | Norway International Ship Register | (since 01-03-2007) |
Status of ship : | In Service/Commission | (during 10-1977) |
Owner; Sama Shipping & Management A/S, Norway.'
Ex; Norro-92, Norrviken-88.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
LUCY ESSBERGER (NLD) discharging lub-oil in Uddevalla 2011-1-12.
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/lucy_essberger_9140827-01-blogg_187766474.jpg)
IMO number : | 9140827 | |
Name of ship : | LUCY ESSBERGER | (since 01-06-2010) |
Call Sign : | PCDJ | |
MMSI : | 246725000 | |
Gross tonnage : | 3726 | (during 1997) |
DWT : | 5846 | |
Type of ship : | Chemical/Oil Products Tanker | (during 1997) |
Year of build : | 1997 | |
Flag : | Netherlands | (since 01-06-2010) |
Status of ship : | In Service/Commission | (since 29-12-1997) |
Owner: Wieldrecht Shipping B.V., Care of John T Essberger BV, Dordrecht, Netherlands.
Ex: Multitank Badenia-10
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
FLINTERBOTHNIA (NLD) in Uddevalla 2011-11-11.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2012/flinterbothnia_9279408-01-blogg_187765507.jpg)
IMO number : | 9279408 | |
Name of ship : | FLINTERBOTHNIA | (since 01-11-2003) |
Call Sign : | PBLG | |
MMSI : | 244741000 | |
Gross tonnage : | 2474 | (since 01-10-2003) |
DWT : | 3480 | |
Type of ship : | General Cargo Ship | (during 2003) |
Year of build : | 2003 | |
Flag : | Netherlands | (during 2003) |
Status of ship : | In Service/Commission | (since 30-09-2010) |
Owner: Flinterbotnia Stitchting, Care of Flinter Shipping BV, Barendrecht, Netherlands.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
DANUBIA (NIS) loading rubber-scrap in Uddevalla 2011-11-09
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2012/danubia_8415653-02-blogg_187763925.jpg)
IMO number : | 8415653 | |
Name of ship : | DANUBIA | (since 01-07-2003) |
Call Sign : | LAXV5 | |
MMSI : | 258822000 | |
Gross tonnage : | 1781 | (during 1984) |
DWT : | 2550 | |
Type of ship : | General Cargo Ship | (during 1984) |
Year of build : | 1984 | |
Flag : | Norway International Ship Register | (since 01-06-2003) |
Status of ship : | In Service/Commission | (since 10-01-2011) |
Owner: Wind Shipping A/S, Bergen, Norway.
Ex: Albis-03, Danubia-97.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
ADMIRALENGRACHT (NLD) in Uddevalla 2011-11-08
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2012/admiralengracht_8811924-04-blogg_187719362.jpg)
IMO number : | 8811924 | |
Name of ship : | ADMIRALENGRACHT | (since 01-04-1990) |
Call Sign : | PCDE | |
MMSI : | 244599000 | |
Gross tonnage : | 7949 | (during 1990) |
DWT : | 12150 | |
Type of ship : | General Cargo Ship | (during 1990) |
Year of build : | 1990 | |
Flag : | Netherlands | (during 1990) |
Status of ship : | In Service/Commission | (since 05-04-1990) |
Owner: Care of Spliethoff's Bevrachtingskantoor BV, Amsterdam, Netherlands.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
AMSTELGRACHT (NLD) loading in Uddavalla 2011-11-07
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/amstelgracht_8821814-01-blogg_187718198.jpg)
IMO number : | 8821814 | |
Name of ship : | AMSTELGRACHT | (since 01-06-1990) |
Call Sign : | PCPR | |
MMSI : | 244648000 | |
Gross tonnage : | 7949 | (since 01-04-1990) |
DWT : | 12150 | |
Type of ship : | General Cargo Ship | (since 01-04-1990) |
Year of build : | 1990 | |
Flag : | Netherlands | (since 01-06-1990) |
Status of ship : | In Service/Commission | (during 06-1990) |
Owner: Care of Spliethoff's Bevrachtingskantoor BV, Amsterdam, Netherlands.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
PINTA (GIB) loading grain in Uddevalla 2011-11-06
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/pinta_9063299-01-blogg_187716462.jpg)
IMO number : | 9063299 | |
Name of ship : | PINTA | (during 1993) |
Call Sign : | ZDFC8 | |
MMSI : | 236180000 | |
Gross tonnage : | 2190 | (during 1993) |
DWT : | 2795 | |
Type of ship : | General Cargo Ship | (during 1993) |
Year of build : | 1993 | |
Flag : | Gibraltar | (since 01-04-2003) |
Status of ship : | In Service/Commission | (since 28-11-1997) |
Owner: Pinta Interscan Shipping GmbH., Hamburg, Germany
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
ANNE Dorte (NLD) loading saw logs in Uddevalla 2011-11-04
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2012/anne_dorte_9466233-01-blogg_187715102.jpg)
IMO number : | 9466233 | |
Name of ship : | ANNE DORTE | (since 01-07-2011) |
Call Sign : | PCKF | |
MMSI : | 246787000 | |
Gross tonnage : | 2622 | (since 01-07-2011) |
DWT : | 3500 | |
Type of ship : | General Cargo Ship | (since 01-07-2011) |
Year of build : | 2011 | |
Flag : | Netherlands | (since 01-07-2011) |
Status of ship : | In Service/Commission | (since 18-07-2011) |
Owner: Anne-Dorte Shipping B.V., Netherlands
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
EMUNA (NLD) in Uddevalla 2011-11-03
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/emuna_9529188-01-blogg_187646981.jpg)
IMO number : | 9529188 | |
Name of ship : | EMUNA | (since 01-03-2009) |
Call Sign : | PBOU | |
MMSI : | 246090000 | |
Gross tonnage : | 2992 | (since 01-03-2009) |
DWT : | 4500 | |
Type of ship : | General Cargo Ship | (since 01-03-2009) |
Year of build : | 2009 | |
Flag : | Netherlands | (since 01-03-2009) |
Status of ship : | In Service/Commission | (since 27-03-2009) |
Owner: Emuna Shipping C.V., Netherlands
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
SYLVE (CYP) loading in Uddevalla 2011-11-01
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/sylve_8906286-01-blogg_187610163.jpg)
IMO number : | 8906286 | |
Name of ship : | SYLVE | (since 01-04-2001) |
Call Sign : | P3ZM8 | |
MMSI : | 210434000 | |
Gross tonnage : | 1999 | (since 01-11-1990) |
DWT : | 3030 | |
Type of ship : | General Cargo Ship | (during 1990) |
Year of build : | 1990 | |
Flag : | Cyprus | (since 01-04-2001) |
Status of ship : | In Service/Commission | (since 15-09-2006) |
Owner: Intermar Prosperity Shipping, Tallin, Estonia.
Ex: Vios-01, Morgenstond II-97.
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
EMSSEA (ATG) in Uddevalla 2011-10-31
![](https://cdn1.cdnme.se/cdn/6-1/2086642/images/2012/emssea_9552020-01-blogg_187605044.jpg)
IMO number : | 9552020 | |
Name of ship : | EMSSEA | (since 01-12-2010) |
Call Sign : | V2FG9 | |
MMSI : | 305672000 | |
Gross tonnage : | 3500 | (since 01-12-2010) |
DWT : | 5217 | |
Type of ship : | General Cargo Ship | (since 01-12-2010) |
Year of build : | 2010 | |
Flag : | Antigua and Barbuda | (since 01-12-2010) |
Status of ship : | In Service/Commission | (since 15-12-2010) |
Owner: Grona Biessum, Leer, Germany.
Ex Grona Biessum-10
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)
ELECTRA (MLT) in Uddevalla 2011-10-26
![](https://cdn3.cdnme.se/cdn/6-1/2086642/images/2012/electra_8404238-01-blogg_187603181.jpg)
IMO number : | 8404238 | |
Name of ship : | ELECTRA | (since 01-01-2001) |
Call Sign : | 9HYA6 | |
MMSI : | 248966000 | |
Gross tonnage : | 9096 | (during 1985) |
DWT : | 11464 | |
Type of ship : | Refrigerated Cargo Ship | (during 1985) |
Year of build : | 1985 | |
Flag : | Malta | (since 01-01-2001) |
Status of ship : | In Service/Commission | (since 05-01-1985) |
Owner: Mike Bravo Shipping, Bremen, Germany
Ex: Elektra-01, Astra-96, Astraia-94, Colombian Reefer-93, Cacilia B-86
![](https://cdn2.cdnme.se/cdn/6-1/2086642/images/2010/images_100251085.jpg
)