MARGITA (SWE) discharge palm-oil in Uddevalla 2011-07-06
IMO number : | 7036591 | |
Name of ship : | MARGITA | (since 01-02-1990) |
Call Sign : | SBPA | |
MMSI : | 265228000 | |
Gross tonnage : | 1924 | (since 01-09-1994) |
DWT : | 3296 | |
Type of ship : | Chemical Tanker | (during 1971) |
Year of build : | 1971 | |
Flag : | Sweden | (since 01-02-1990) |
Status of ship : | In Service/Commission | (during 1971) |
Owner: Neta Rederi AB, Goteborg, Sweden
Ex: Deniz A-90, Alchimist Flendburg-84, Chemathene-80, Alchimist Flensburg-79.
KALANA (EST) departured Uddevalla 2011-07-04
IMO number : | 9103788 | |
Name of ship : | KALANA | (since 01-07-1996) |
Call Sign : | ESEG | |
MMSI : | 276123000 | |
Gross tonnage : | 2658 | (since 01-03-1996) |
DWT : | 3274 | |
Type of ship : | General Cargo Ship | (during 1996) |
Year of build : | 1996 | |
Flag : | Estonia | (since 01-07-1996) |
Status of ship : | In Service/Commission | (since 22-07-1996) |
Owner: Kalana Navigation Co., Tallin, Estonia
PATRICIA ESSBERGER (GER) discharge in Uddevalla 2011-07-01
IMO number : | 9212486 | |
Name of ship : | PATRICIA ESSBERGER | (during 2000) |
Call Sign : | DALU | |
MMSI : | 211636000 | |
Gross tonnage : | 3557 | (since 01-09-2000) |
DWT : | 4711 | |
Type of ship : | Chemical/Oil Products Tanker | (during 2000) |
Year of build : | 2000 | |
Flag : | Germany | (since 01-01-2005) |
Status of ship : | In Service/Commission | (since 29-09-2000) |
Owner: KTR Karibik Tank Reederei GmbH, Hamburg, Germany
Bremer Roland (GIB) discharge in Uddevalla 2011-07-01
IMO number : | 8509038 | |
Name of ship : | BREMER ROLAND | (during 1985) |
Call Sign : | ZDFT3 | |
MMSI : | 236012000 | |
Gross tonnage : | 1610 | (since 01-10-1996) |
DWT : | 1230 | |
Type of ship : | General Cargo Ship | (during 1985) |
Year of build : | 1985 | |
Flag : | Gibraltar | (since 01-06-2003) |
Status of ship : | In Service/Commission | (since 09-02-2010) |
Owner: Bremer Roland Schiffahrts Care of Bruno Bischoff Reederei GmbH & Co KG, Bremen, Germany
ABIS BILBAO (NLD) discharge general cargo in Uddevalla 2011-07-01
IMO number : | 9545027 | |
Name of ship : | ABIS BILBAO | (since 01-01-2011) |
Call Sign : | PBQB | |
MMSI : | 246479000 | |
Gross tonnage : | 2978 | (since 01-01-2011) |
DWT : | 3930 | |
Type of ship : | General Cargo Ship | (since 01-01-2011) |
Year of build : | 2011 | |
Flag : | Netherlands | (since 01-01-2011) |
Status of ship : | In Service/Commission | (since 12-01-2011) |
Owner: Abis Bilbao B.V., Netherlands
NAVAJO (MLT) discharge lub-oil in Uddevalla 2011-06-29
IMO number : | 9262285 | |
Name of ship : | NAVAJO | (since 01-02-2003) |
Call Sign : | 9HMM7 | |
MMSI : | 215373000 | |
Gross tonnage : | 2440 | (since 01-09-2003) |
DWT : | 3418 | |
Type of ship : | Chemical/Oil Products Tanker | (during 2002) |
Year of build : | 2002 | |
Flag : | Malta | (since 01-02-2003) |
Status of ship : | In Service/Commission | (since 13-07-2002) |
Owner: Sea Navajo Shipping Co. Ltd., Piraeus, Greece
CSAV RIO MAIPO (ATG) loading used trucks in Uddevalla 2011-06-29
IMO number : | 9451006 | |
Name of ship : | CSAV RIO MAIPO | (since 01-01-2010) |
Call Sign : | V2ER2 | |
MMSI : | 305523000 | |
Gross tonnage : | 46800 | (since 01-01-2010) |
DWT : | 13059 | |
Type of ship : | Vehicles Carrier | (since 01-01-2010) |
Year of build : | 2010 | |
Flag : | Antigua and Barbuda | (since 01-01-2010) |
Status of ship : | In Service/Commission | (since 08-01-2010) |
Owner: Reederei M. Lauterjung / SUNSHIP Schiffahrtskontor KG., Germany
ROLAND ESSBERGER (PRT) discharge chemicals in Uddevalla 2011-06-28
IMO number : | 9020429 | |
Name of ship : | ROLAND ESSBERGER | (since 01-08-2008) |
Call Sign : | CQZU | |
MMSI : | 255817000 | |
Gross tonnage : | 2634 | (since 01-10-1992) |
DWT : | 3741 | |
Type of ship : | Chemical/Oil Products Tanker | (during 1992) |
Year of build : | 1992 | |
Flag : | Portugal | (since 01-02-1997) |
Status of ship : | In Service/Commission | (since 10-04-2002) |
Owner: Biscaya Tank, Hamburg, Germany
Ex: Douro Chemist-08, Roland Essberger-97
TINA (NLD) loading sawtimber in Uddevalla 2011-06-27
IMO number : | 9466221 | |
Name of ship : | TINA | (since 01-11-2010) |
Call Sign : | PBYP | |
MMSI : | 245301000 | |
Gross tonnage : | 2622 | (since 01-11-2010) |
DWT : | 3500 | |
Type of ship : | General Cargo Ship | (since 01-11-2010) |
Year of build : | 2010 | |
Flag : | Netherlands | (since 01-11-2010) |
Status of ship : | In Service/Commission | (since 17-11-2010) |
Owner: Tina Shipping B.V, Netherlands
LISTERLAND (SWE) loading grain in Uddevalla 2011-06-27
IMO number : | 9088299 | |
Name of ship : | LISTERLAND | (since 01-04-2004) |
Call Sign : | SBDF | |
MMSI : | 266103000 | |
Gross tonnage : | 2735 | (during 1994) |
DWT : | 4267 | |
Type of ship : | General Cargo Ship | (since 01-12-1993) |
Year of build : | 1994 | |
Flag : | Sweden | (since 01-04-2004) |
Status of ship : | In Service/Commission | (since 29-03-2001 |
Owner: Uman Rederi AB, Solvesborg, Sweden.
Ex: Pioneer-04