LANDIA (VCT) loading grain in Uddevalla 2011-10-16
IMO number : | 6918821 | |
Name of ship : | LANDIA | (since 01-01-2003) |
Call Sign : | J8B2637 | |
MMSI : | 377261000 | |
Gross tonnage : | 1208 | (during 1994) |
DWT : | 1964 | |
Type of ship : | General Cargo Ship | (during 1969) |
Year of build : | 1969 | |
Flag : | St Vincent and Grenadines | (since 01-01-2003) |
Status of ship : | In Service/Commission | (during 1969) |
Owner: Lupin Shipping Ltd., Varberg, Sweden.
Ex: Irlo-03, Anta-94, Simone-89, Tina-76.
CLIFFWATER (NLD) in Uddevalla 2011-10-10 to discharge lub oil
IMO number : | 9229532 | |
Name of ship : | CLIFFWATER | (since 01-06-2002) |
Call Sign : | PBFS | |
MMSI : | 244123000 | |
Gross tonnage : | 2144 | (during 2002) |
DWT : | 3500 | |
Type of ship : | Chemical/Oil Products Tanker | (during 2001) |
Year of build : | 2002 | |
Flag : | Netherlands | (since 01-06-2002) |
Status of ship : | In Service/Commission | (since 21-12-2011) |
Owner: Care of Clearwater Group, Netherlands
SATURN (DNK) in Uddevalla 2011-10-09
IMO number : | 6604690 | |
Name of ship : | SATURN | (during 1989) |
Call Sign : | OUHO2 | |
MMSI : | 219000245 | |
Gross tonnage : | 627 | (during 1994) |
DWT : | 772 | |
Type of ship : | General Cargo Ship | (during 1966) |
Year of build : | 1966 | |
Flag : | Denmark | (before 2002) |
Status of ship : | In Service/Commission | (since 18-03-1996) |
Owner: Saturn Norresundby ApS, Aalborg, Denmark.
Ex: Dorca-89, Douro Star-79, Wilma Frank-72.
ÖSTANHAV (SWE) In Uddevalla 2011-10-09
IMO number : | 8129395 | |
Name of ship : | OSTANHAV | (since 01-05-1983) |
Call Sign : | SKHT | |
MMSI : | 265073000 | |
Gross tonnage : | 3800 | (during 1987) |
DWT : | 5748 | |
Type of ship : | General Cargo Ship | (since 01-05-1983) |
Year of build : | 1983 | |
Flag : | Sweden | (since 01-05-1983) |
Status of ship : | In Service/Commission | (since 29-05-1983) |
Owner: Erik Thun AB, Sweden
TINA (NLD) arriving Uddevalla 2011-10-03
IMO number : | 9466221 | |
Name of ship : | TINA | (since 01-11-2010) |
Call Sign : | PBYP | |
MMSI : | 245301000 | |
Gross tonnage : | 2622 | (since 01-11-2010) |
DWT : | 3500 | |
Type of ship : | General Cargo Ship | (since 01-11-2010) |
Year of build : | 2010 | |
Flag : | Netherlands | (since 01-11-2010) |
Status of ship : | In Service/Commission | (since 17-11-2010) |
Owner: Tina Shipping B.V., Netherlands
STORTEBEKER (GIB) in Uddevalla 2011-09-30
IMO number : | 9195377 | |
Name of ship : | STORTEBEKER | (during 2000) |
Call Sign : | ZDEG7 | |
MMSI : | 236119000 | |
Gross tonnage : | 2301 | (during 2000) |
DWT : | 3171 | |
Type of ship : | General Cargo Ship | (during 2000) |
Year of build : | 2000 | |
Flag : | Gibraltar | (since 01-10-2000) |
Status of ship : | In Service/Commission | (since 13-10-2000) |
Owner: Care of Briese Schiffahrts GmbH & Co KG ms Stortebeker, Leer, Germany.
SZAFIR (CYP) In Uddevalla 2011-09-29
IMO number : | 9004504 | |
Name of ship : | SZAFIR | (since 01-02-2011) |
Call Sign : | 5BFC3 | |
MMSI : | 209366000 | |
Gross tonnage : | 6030 | (during 1992) |
DWT : | 9597 | |
Type of ship : | General Cargo Ship | (during 1992) |
Year of build : | 1992 | |
Flag : | Cyprus | (since 01-02-2011) |
Status of ship : | In Service/Commission | (since 08-07-1992) |
Owner: Voltaire Shipping Co., Limassol, Cyprus.
Ex: Socol 5-11, Tauranga Chief-07, Socol 5-02, Tasman Chief-02, Socol 5-01, CMBT Zambezi-00, Socol 5-95
SVITZER NERTHUS (DNK) in Uddevalla 2011-09-29
IMO number : | 9533048 | |
Name of ship : | SVITZER NERTHUS | (since 01-05-2010) |
Call Sign : | OWBV2 | |
MMSI : | 219075000 | |
Gross tonnage : | 381 | (since 01-12-2009) |
DWT : | 190 | |
Type of ship : | Tug | (since 01-12-2009) |
Year of build : | 2009 | |
Flag : | Denmark | (since 01-05-2010)
IMO number : 9533048
Name of ship : SVITZER NERTHUS (since 01-05-2010)
Call Sign : OWBV2
MMSI : 219075000
Gross tonnage : 381 (since 01-12-2009)
DWT : 190
Type of ship : Tug (since 01-12-2009)
Year of build : 2009
Flag : Denmark (since 01-05-2010)
Status of ship : In Service/Commission (since 15-12-2009)
|
Status of ship : | In Service/Commission | (since 15-12-2009) |
Owner: Stevns Charter & Others, Svendborg, Denmark
Ex: Stevns Iceflower-10
BOA BRAGE (MLT) in Uddevalla 26/9 2011
IMO number : | 9551894 | |
Name of ship : | BOA BRAGE | (since 01-10-2009) |
Call Sign : | 9HA2178 | |
MMSI : | 248105000 | |
Gross tonnage : | 490 | (since 01-10-2009) |
Type of ship : | Tug | (since 01-10-2009) |
Year of build : | 2009 | |
Flag : | Malta | (since 01-12-2010) |
Status of ship : | In Service/Commission | (since 16-10-2009) |
Owner: Taubatkompaniet A/S, Norway
BOA BALDER (MLT) in Uddevalla 26/9 2011
IMO number : | 9462342 | |
Name of ship : | BOA BALDER | (since 01-08-2009) |
Call Sign : | 9HA2112 | |
MMSI : | 249985000 | |
Gross tonnage : | 490 | (since 01-08-2009) |
Type of ship : | Tug | (since 01-08-2009) |
Year of build : | 2009 | |
Flag : | Malta | (since 01-12-2010) |
Status of ship : | In Service/Commission | (since 25-08-2009) |
Owner: Taubatkompaniet A/S, Norway
ALMADIEP (CYP) loading in Uddevalla 26/9 2011
IMO number : | 9256169 | |
Name of ship : | ALMADIEP | (since 01-01-2003) |
Call Sign : | P3LS9 | |
MMSI : | 209345000 | |
Gross tonnage : | 2954 | (during 2003) |
DWT : | 4200 | |
Type of ship : | General Cargo Ship | (during 2002) |
Year of build : | 2003 | |
Flag : | Cyprus | (since 01-01-2003) |
Status of ship : | In Service/Commission | (since 02-01-2003 |
Owner: Diamond Jasmine Shipping Co., Cyprus
Ex: MTL Kouris-03
MONICA (NLD) loading saw-timber in Uddevalla 23/9 2011
IMO number : | 8810750 | |
Name of ship : | MONICA | (since 01-07-2004) |
Call Sign : | PHHM | |
MMSI : | 244544000 | |
Gross tonnage : | 1994 | (since 01-01-1990) |
DWT : | 3060 | |
Type of ship : | General Cargo Ship | (since 01-11-1989) |
Year of build : | 1989 | |
Flag : | Netherlands | (during 2004) |
Status of ship : | In Service/Commission | (since 04-11-1989) |
Owner: Care of W & R Shipping BV , Zwijndrecht, Netherlands.
Ex: Itasca-04, Sambre-98
BALTIC NIGHT (VCT) loading in Uddevalla 22/9 2011
IMO number : | 7800605 | |
Name of ship : | BALTIC NIGHT | (since 01-12-2010) |
Call Sign : | J8B4470 | |
MMSI : | 375748000 | |
Gross tonnage : | 11392 | (since 01-01-2011) |
DWT : | 10598 | |
Type of ship : | Refrigerated Cargo Ship | (during 1980) |
Year of build : | 1980 | |
Flag : | St Vincent and Grenadines | (since 01-12-2010) |
Status of ship : | In Service/Commission | (since 28-11-1980) |
Owner: Ayrton Business Ltd, Germany.
Ex Solita Reefer-10, Sun Blossom-09, King-05, Chiquita King-95, Christina-90.
HELENE G (GIB) loading oats in Uddevalla 9/9 2011
IMO number : | 9195406 | |
Name of ship : | HELENE G. | (since 01-01-2010) |
Call Sign : | ZDEO4 | |
MMSI : | 236149000 | |
Gross tonnage : | 2301 | (during 2001) |
DWT : | 3171 | |
Type of ship : | General Cargo Ship | (during 2001) |
Year of build : | 2001 | |
Flag : | Gibraltar | (since 01-05-2004) |
Status of ship : | In Service/Commission | (since 27-07-2011) |
Owner: Helene G, Care of Gerdes Bereederungs und Verwaltungs GmbH, Haren (Ems), Germany.
Ex: Aramis-04
H.CAN (MLT) dischargin coke in Uddevalla 9/9 2011
IMO number : | 9584982 | |
Name of ship : | H.CAN | (since 01-12-2011) |
Call Sign : | 9HA2843 | |
MMSI : | 256323000 | |
Gross tonnage : | 5928 | (since 01-06-2011) |
DWT : | 8200 | |
Type of ship : | General Cargo Ship | (since 01-06-2011) |
Year of build : | 2011 | |
Flag : | Malta | (since 01-07-2011) |
Status of ship : | In Service/Commission | (since 17-06-2011) |
Owner: H Can Maritime Ltd., Istanbul, Turkey
Marlene (MLT) loading grain in Uddevalla 7/9 2011
IMO number : | 9506564 | |
Name of ship : | MARLENE | (since 01-07-2010) |
Call Sign : | 9HA2425 | |
MMSI : | 248581000 | |
Gross tonnage : | 3556 | (since 01-07-2010) |
DWT : | 4431 | |
Type of ship : | General Cargo Ship | (since 01-07-2010) |
Year of build : | 2010 | |
Flag : | Malta | (since 01-07-2010) |
Status of ship : | In Service/Commission | (since 12-07-2010) |
Owner: Zweite Marlink Massenguttrans, Hamburg, Germany.
Ex: Berit-10
FRISIAN LADY (NLD) loading grain in Uddevalla 5/9 2011
IMO number : | 9246906 | |
Name of ship : | FRISIAN LADY | (since 01-12-2002) |
Call Sign : | PBDX | |
MMSI : | 244017000 | |
Gross tonnage : | 3666 | (during 2002) |
DWT : | 4684 | |
Type of ship : | General Cargo Ship | (during 2002) |
Year of build : | 2002 | |
Flag : | Netherlands | (during 2002) |
Status of ship : | In Service/Commission | (since 06-12-2002) |
Owner: Frisian Lady II B.V., Netherlands
AZURYT (CYP) loading in Uddevalla 5/9 2011
IMO number : | 8801606 | |
Name of ship : | AZURYT | (since 01-11-2008) |
Call Sign : | 5BMX2 | |
MMSI : | 212159000 | |
Gross tonnage : | 6030 | (during 1988) |
DWT : | 9590 | |
Type of ship : | General Cargo Ship | (during 1988) |
Year of build : | 1988 | |
Flag : | Cyprus | (since 01-11-2008) |
Status of ship : | In Service/Commission | (since 28-12-1988) |
Owner: Baltic Factor Shipping Co. Ltd., Cyprus.
Ex: Onego Voyager-08, Jaco Stove-03, Mekhanik Kurako-00, Solomon Chief-99, Mekhanik Kurako-97, Tiger Star-95, Mekhanik Kurako-94, Back Bay-94, Mekhanik Kurako-92, Printca-89.
LAMMY (NLD) loading grain in Uddevalla 2/9 2011
IMO number : | 9467184 | |
Name of ship : | LAMMY | (since 01-03-2010) |
Call Sign : | PBRE | |
MMSI : | 245391000 | |
Gross tonnage : | 2862 | (since 01-03-2010) |
DWT : | 3659 | |
Type of ship : | General Cargo Ship | (since 01-03-2010) |
Year of build : | 2010 | |
Flag : | Netherlands | (since 01-03-2010) |
Status of ship : | In Service/Commission | (since 31-03-2010) |
Owner: Weerd Scheepwaartbedrijf VOF, Netherlands.
FLINTERBRIGHT (NLD) discharge pulp in Uddevalla 2/9 2011
IMO number : | 9279422 | |
Name of ship : | FLINTERBRIGHT | (since 01-02-2008) |
Call Sign : | PHAN | |
MMSI : | 244483000 | |
Gross tonnage : | 2474 | (during 2004) |
DWT : | 3480 | |
Type of ship : | General Cargo Ship | (during 2004) |
Year of build : | 2004 | |
Flag : | Netherlands | (since 01-07-2008) |
Status of ship : | In Service/Commission | (since 05-03-2007) |
Owner: Flinter Shipping BV., Netherlands.
Ex: Flinterborg-08.
New name 2012 - Fast Gilles (NLD)